See our next great Adventures
Step aboard the Tall Ship Morgenster
Embark on a voyage of adventure, discovery, and unforgettable memories. Whether you’re crossing vast oceans, exploring picturesque coastlines, or hopping between vibrant islands, each journey offers hands-on sailing, breathtaking views, and the camaraderie of life at sea. Open to all ages and experience levels, these voyages blend the thrill of traditional tall ship sailing with enriching cultural and natural experiences. Browse our exciting trips, from iconic Tall Ships Races to serene coastal explorations, and find your perfect adventure. The sea is calling, choose your voyage and set sail with the Morgenster today! By clicking on one of the voyage code you will be directed to the according adventure page, were you have to ability to subscribe to a life time experience. Or you can click on one of the images below the table to start your experience.
Voyagecode | From | Embarkation | time | To | Disembarkation | time_1 | days | type | Column1 | Pricepp4pCabin | Pricepp2pCabin |
---|---|---|---|---|---|---|---|---|---|---|---|
Belem (Brasil) | 23-11-2025 | 17:00:00 | DenHelder | 28-12-2025 | 10:00:00 | 36 | delivery | EUR5600 | EUR6300 | ||
DenHelder | Tue 28.04.2026 | 17:00:00 | Fowey | Mon 04.05.2026 | 10:00:00 | 7 | delivery | EUR980 | EUR1.260 | ||
Fowey | Mon 04.05.2026 | 17:00:00 | A Coruna | Sun 10.05.2026 | 10:00:00 | 6 | cruising | FairFerry (FULL) | |||
A Coruna | Sun 10.05.2026 | 17:00:00 | Pasaia | Thu 14.05.2026 | 10:00:00 | 4 | cruising | EUR600 | EUR720 | ||
Pasaia | Sun 17.05.2026 | 17:00:00 | Shoreham | Fri 22.05.2026 | 10:00:00 | 8 | cruising | EUR1.200 | EUR1.440 | ||
Shoreham | Mon 25.05.2026 | 17:00:00 | Oostende | Thu 28.05.2026 | 10:00:00 | 3 | delivery | EUR420 | EUR510 | ||
Oostende | Sun 31.05.2026 | 17:00:00 | Flushing | Fri 05.06.2026 | 10:00:00 | 5 | cruising | EUR750 | EUR900 | ||
Flushing | Sun 07.06.2026 | 17:00:00 | DenHelder | Tue 09.06.2026 | 10:00:00 | 2 | delivery | EUR280 | EUR340 | ||
DenHelder | Fri 19.06.2026 | 17:00:00 | Arhus | Thu 25.06.2026 | 10:00:00 | 6 | cruising | EUR900 | EUR1.080 | ||
Arhus | Fri 26.06.2026 | 17:00:00 | Harlingen | Sun 05.07.2026 | 10:00:00 | 9 | TSR | ||||
Harlingen | Sun 05.07.2026 | 17:00:00 | Antwerps | Mon 13.07.2026 | 10:00:00 | 8 | TSR/CIC | ||||
Antwerps | Mon 13.07.2026 | 17:00:00 | Stavanger | Fri 24.07.2026 | 10:00:00 | 11 | TSR | ||||
Stavanger | Fri 24.07.2026 | 17:00:00 | Aalborg | Sat 01.08.2026 | 10:00:00 | 8 | TSR |
- 23/11/2025
- Days36
- 28/12/2025
- 28/04/2026
- Days7
- 04/05/2026
- 04/05/2026
- Days6
- 10/05/2026
- 10/05/2026
- Days4
- 14/05/2026
- 17/05/2026
- Days8
- 25/05/2026
- 25/05/2026
- Days3
- 28/05/2026