See our next great Adventures
Step aboard the Tall Ship Morgenster
Embark on a voyage of adventure, discovery, and unforgettable memories. Whether you’re crossing vast oceans, exploring picturesque coastlines, or hopping between vibrant islands, each journey offers hands-on sailing, breathtaking views, and the camaraderie of life at sea. Open to all ages and experience levels, these voyages blend the thrill of traditional tall ship sailing with enriching cultural and natural experiences. Browse our exciting trips, from iconic Tall Ships Races to serene coastal explorations, and find your perfect adventure. The sea is calling, choose your voyage and set sail with the Morgenster today! By clicking on one of the voyage code you will be directed to the according adventure page, were you have to ability to subscribe to a life time experience. Or you can click on one of the images below the table to start your experience.
Voyage code | From | Embarkation | time | To | Disembarkation | time | days | type | Price pp 4p Cabin | Price pp 2p Cabin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Palmeira (CV) | 01/03/25 | 17:00:00 | Den Helder | 30/03/25 | 10:00:00 | 30 | delivery | EUR 3655 | EUR 4060 | ||
Palmeira (CV) | 01/03/25 | 17:00:00 | Horta | 15/03/25 | 10:00:00 | 15 | delivery | EUR 2150 | EUR 2390 | ||
Horta | 16/03/25 | 17:00:00 | Den Helder | 30/03/25 | 10:00:00 | 15 | delivery | EUR 2150 | EUR 2390 | ||
A Coruna | 21/05/25 | 17:00:00 | Golfe du Morbihan | 25/05/25 | 10:00:00 | 4 | delivery | EUR 560 | EUR 640 | ||
Golfe du Morbihan | 01/06/25 | 17:00:00 | Brest | 07/06/25 | 10:00:00 | 6 | cruising | EUR 840 | EUR 960 | ||
Brest | 07/06/25 | 17:00:00 | Falmouth | 13/06/25 | 10:00:00 | 6 | cruising | EUR 840 | EUR 960 | ||
Falmouth | 15/06/25 | 17:00:00 | Cherbourg | 21/06/25 | 10:00:00 | 6 | cruising | EUR 840 | EUR 960 | ||
Cherbourg | 21/06/25 | 17:00:00 | Ouistreham | 26/06/25 | 10:00:00 | 5 | cruising | EUR 700 | EUR 800 | ||
Ouistreham | 29/06/25 | 17:00:00 | Le Havre | 04/07/25 | 10:00:00 | 5 | cruising | EUR 700 | EUR 800 | ||
Le Havre | 06/07/25 | 17:00:00 | Dunkirk | 12/07/25 | 10:00:00 | 6 | Tall Ships Races | Race 1 | from EUR 750 | ||
Dunkirk | 12/07/25 | 17:00:00 | Aberdeen | 21/07/25 | 10:00:00 | 9 | Tall Ships Races | Race 2 | from EUR 1125 | ||
Aberdeen | 21/07/25 | 17:00:00 | Kristiansand | 01/08/25 | 10:00:00 | 11 | Tall Ships Races | Cruise in Company | from EUR 1375 | ||
Kristiansand | 01/08/25 | 17:00:00 | Rostock | 06/08/25 | 10:00:00 | 5 | delivery | EUR 590 | EUR 690 | ||
Den Helder | 01/09/2025 | 17:00:00 | Cascais | 16/09/25 | 10:00:00 | 15 | delivery | EUR 2300 | EUR 2550 | ||
Cascais | 16/09/25 | 17:00:00 | SC de Tenerife | 23/09/25 | 10:00:00 | 7 | delivery | EUR 1200 | EUR 1400 | ||
SC de Tenerife | 23/09/25 | 17:00:00 | Mindelo Cabo Verde | 30/09/25 | 10:00:00 | 7 | delivery | EUR 1200 | EUR 1400 |
- 01/08/2025
- Days5
- 06/08/2025
- 01/09/2025
- Days15
- 16/09/2025
- 16/09/2025
- Days7
- 23/09/2025
- 23/09/2025
- Days7
- 30/09/2025